Новый Читатель ( Слушатель ) | |
14 апр 2020 11:57:48 |
Country, | Total | Total | Tests/ | |
Other | Cases | Tests | 1M pop | |
France | 136,779 | 333,807 | 5,114 | 40.98% |
Ecuador | 7,529 | 24,553 | 1,392 | 30.66% |
Belgium | 30,589 | 102,151 | 8,814 | 29.94% |
Spain | 170,099 | 600,000 | 12,833 | 28.35% |
Moldova | 1,712 | 6,271 | 1,555 | 27.30% |
Iran | 73,303 | 275,427 | 3,279 | 26.61% |
UK | 88,621 | 367,667 | 5,416 | 24.10% |
Netherlands | 26,551 | 115,992 | 6,769 | 22.89% |
Panama | 3,472 | 15,567 | 3,608 | 22.30% |
Sweden | 10,948 | 54,700 | 5,416 | 20.01% |
USA | 587,173 | 2,943,955 | 8,894 | 19.95% |
Serbia | 4,054 | 20,958 | 2,399 | 19.34% |
Italy | 159,516 | 1,046,910 | 17,315 | 15.24% |
Turkey | 61,049 | 410,556 | 4,868 | 14.87% |
Ireland | 10,647 | 72,000 | 14,581 | 14.79% |
Switzerland | 25,688 | 193,800 | 22,393 | 13.25% |
Armenia | 1,067 | 8,316 | 2,806 | 12.83% |
Peru | 9,784 | 87,116 | 2,642 | 11.23% |
Luxembourg | 3,292 | 29,315 | 46,831 | 11.23% |
Israel | 11,868 | 117,339 | 13,557 | 10.11% |
Romania | 6,633 | 67,204 | 3,493 | 9.87% |
Germany | 130,072 | 1,317,887 | 15,730 | 9.87% |
Austria | 14,102 | 151,796 | 16,854 | 9.29% |
Bosnia and Herzegovina | 1,077 | 11,612 | 3,539 | 9.27% |
Croatia | 1,650 | 17,790 | 4,333 | 9.27% |
Portugal | 16,934 | 182,707 | 17,918 | 9.27% |
Chile | 7,525 | 85,035 | 4,448 | 8.85% |
Denmark | 6,318 | 72,099 | 12,448 | 8.76% |
Finland | 3,064 | 46,000 | 8,302 | 6.66% |
Qatar | 3,231 | 50,828 | 17,642 | 6.36% |
Malaysia | 4,817 | 81,730 | 2,525 | 5.89% |
Canada | 25,680 | 437,475 | 11,591 | 5.87% |
Norway | 6,605 | 127,305 | 23,483 | 5.19% |
Greece | 2,145 | 43,417 | 4,165 | 4.94% |
Poland | 7,049 | 143,630 | 3,795 | 4.91% |
Iceland | 1,711 | 35,253 | 103,308 | 4.85% |
Czechia | 6,059 | 131,542 | 12,283 | 4.61% |
Belarus | 3,281 | 71,875 | 7,606 | 4.56% |
Saudi Arabia | 4,934 | 115,585 | 3,320 | 4.27% |
Estonia | 1,373 | 32,263 | 24,321 | 4.26% |
Hungary | 1,512 | 35,825 | 3,708 | 4.22% |
Singapore | 2,918 | 72,680 | 12,423 | 4.01% |
Slovenia | 1,212 | 35,405 | 17,030 | 3.42% |
South Africa | 2,272 | 83,663 | 1,411 | 2.72% |
Thailand | 2,613 | 100,498 | 1,440 | 2.60% |
Lithuania | 1,070 | 42,690 | 15,682 | 2.51% |
New Zealand | 1,366 | 64,399 | 13,355 | 2.12% |
Bahrain | 1,361 | 67,327 | 39,567 | 2.02% |
S. Korea | 10,564 | 527,438 | 10,288 | 2.00% |
Australia | 6,400 | 366,493 | 14,372 | 1.75% |
Azerbaijan | 1,148 | 66,677 | 6,576 | 1.72% |
Kazakhstan | 1,179 | 76,904 | 4,096 | 1.53% |
Russia | 21,102 | 1,400,000 | 9,593 | 1.51% |
Uzbekistan | 1,054 | 70,000 | 2,091 | 1.51% |
Hong Kong | 1,010 | 96,709 | 12,900 | 1.04% |
UAE | 4,521 | 648,195 | 65,538 | 0.70% |
Новый Читатель ( Слушатель ) | |
14 апр 2020 13:16:25 |
Новый Читатель ( Слушатель ) | |
14 апр 2020 21:11:05 |
USA | Total | Deaths/million | Total | Tests/million | |
New Jersey | 68,824 | 316 | 131,219 | 14,774 | 52.45% |
New York | 202,208 | 552 | 499,143 | 25,443 | 40.51% |
Michigan | 25,635 | 161 | 76,014 | 7,634 | 33.72% |
Connecticut | 13,381 | 168 | 44,309 | 12,372 | 30.20% |
Northern Mariana Islands | 11 | | 45 | | 24.44% |
Georgia | 14,223 | 49 | 61,795 | 6,001 | 23.02% |
Massachusetts | 26,867 | 124 | 122,049 | 17,869 | 22.01% |
Guam | 133 | | 605 | | 21.98% |
Illinois | 22,025 | 62 | 105,768 | 8,249 | 20.82% |
USA Total | 603,496 | 76 | 3,036,007 | 9,172 | 19.88% |
Colorado | 7,691 | 56 | 38,742 | 7,004 | 19.85% |
Pennsylvania | 25,345 | 46 | 133,631 | 10,447 | 18.97% |
Indiana | 8,527 | 58 | 46,017 | 6,933 | 18.53% |
Louisiana | 21,518 | 217 | 118,422 | 25,393 | 18.17% |
District Of Columbia | 2,058 | 98 | 11,518 | 16,827 | 17.87% |
Maryland | 9,472 | 50 | 53,733 | 8,950 | 17.63% |
Mississippi | 3,087 | 37 | 21,101 | 7,060 | 14.63% |
Rhode Island | 2,976 | 69 | 20,350 | 19,260 | 14.62% |
Virginia | 6,171 | 18 | 42,763 | 5,082 | 14.43% |
Delaware | 1,761 | 43 | 12,304 | 12,958 | 14.31% |
Alabama | 3,836 | 22 | 33,050 | 6,794 | 11.61% |
Washington | 10,703 | 72 | 92,999 | 12,749 | 11.51% |
California | 24,421 | 19 | 212,900 | 5,438 | 11.47% |
South Carolina | 3,439 | 18 | 31,426 | 6,341 | 10.94% |
Puerto Rico | 923 | 13 | 8,535 | 2,520 | 10.81% |
Ohio | 7,280 | 28 | 67,874 | 5,830 | 10.73% |
South Dakota | 988 | 7 | 9,296 | 10,756 | 10.63% |
Florida | 21,367 | 25 | 205,413 | 9,972 | 10.40% |
Kansas | 1,426 | 24 | 14,147 | 4,864 | 10.08% |
Missouri | 4,510 | 20 | 45,064 | 7,400 | 10.01% |
Texas | 14,624 | 11 | 146,467 | 5,253 | 9.98% |
Idaho | 1,453 | 20 | 14,881 | 8,817 | 9.76% |
Iowa | 1,710 | 14 | 17,592 | 5,616 | 9.72% |
Nevada | 2,971 | 41 | 30,628 | 10,479 | 9.70% |
New Hampshire | 1,020 | 17 | 11,610 | 8,641 | 8.79% |
Arizona | 3,806 | 19 | 44,096 | 6,348 | 8.63% |
Wisconsin | 3,428 | 27 | 40,197 | 6,956 | 8.53% |
Oklahoma | 2,184 | 28 | 28,225 | 7,204 | 7.74% |
North Carolina | 5,024 | 11 | 65,039 | 6,404 | 7.72% |
Kentucky | 2,048 | 23 | 26,683 | 6,009 | 7.68% |
Nebraska | 871 | 9 | 11,384 | 5,977 | 7.65% |
Tennessee | 5,610 | 16 | 76,195 | 11,456 | 7.36% |
Vermont | 752 | 46 | 10,585 | 16,937 | 7.10% |
Arkansas | 1,480 | 10 | 21,131 | 7,066 | 7.00% |
Maine | 734 | 15 | 12,168 | 9,130 | 6.03% |
Utah | 2,363 | 6 | 45,787 | 15,035 | 5.16% |
Oregon | 1,584 | 13 | 31,121 | 7,624 | 5.09% |
Wyoming | 275 | 2 | 5,963 | 10,249 | 4.61% |
Montana | 399 | 7 | 9,234 | 8,864 | 4.32% |
Minnesota | 1,695 | 14 | 39,241 | 7,099 | 4.32% |
New Mexico | 1,345 | 15 | 31,970 | 15,279 | 4.21% |
West Virginia | 640 | 5 | 17,038 | 9,315 | 3.76% |
Alaska | 285 | 12 | 8,348 | 11,304 | 3.41% |
North Dakota | 341 | 12 | 10,916 | 14,512 | 3.12% |
Hawaii | 504 | 6 | 18,827 | 13,240 | 2.68% |
Румпельштильцхен ( Слушатель ) | |
14 апр 2020 22:34:34 |
ЦитатаЛетальность тогда довольно низкая получается. В Нью-Джерси на 4 миллиона зараженных 2800 смертей - летальность 0.07%.
В Нью-Йорке на 7.5 млн зараженных свыше 10 тысяч смертей - летальность 0.14%.
Vick ( Слушатель ) | |
15 апр 2020 00:12:53 |
Удаленный пользователь | |
14 апр 2020 23:14:42 |
xolod ( Слушатель ) | |
15 апр 2020 00:32:03 |
Цитата: Zeratul от 14.04.2020 23:14:42
гремлин ( Слушатель ) | |
15 апр 2020 01:12:29 |
АЛЕКС... ( Слушатель ) | |
15 апр 2020 01:44:05 |
Цитата: гремлин от 15.04.2020 01:12:29
Елё ( Слушатель ) | |
15 апр 2020 09:01:43 |
Цитата: гремлин от 15.04.2020 01:12:29
гремлин ( Слушатель ) | |
15 апр 2020 09:33:02 |
Buddha ( Слушатель ) | |
15 апр 2020 12:37:55 |
Цитата: xolod от 15.04.2020 00:32:03
Новый Читатель ( Слушатель ) | |
15 апр 2020 00:40:40 |
Цитата: Zeratul от 14.04.2020 23:14:42
ЦитатаИтого - 800 тыс. зараженных на штат с населением 19,4 млн.
Dryh ( Слушатель ) | |
15 апр 2020 11:50:47 |
дим ( Слушатель ) | |
15 апр 2020 01:44:20 |
Цитата: Zeratul от 14.04.2020 23:14:42
Удаленный пользователь | |
15 апр 2020 02:12:42 |
Цитата: дим от 15.04.2020 01:44:20
ЦитатаIn the first five days of April, 1,125 people were pronounced dead in their homes or on the street in New York City, more than eight times the deaths recorded during the same period in 2019, according to the Fire Department.
Новый Читатель ( Слушатель ) | |
15 апр 2020 02:43:26 |
Цитата: Zeratul от 15.04.2020 02:12:42
Location | Confirmed | Deaths |
New York City | 110,425 | 7,905 |
Nassau County | 25,520 | 1,001 |
Suffolk County | 22,634 | 608 |
Westchester County | 20,191 | 596 |
Rockland County | 8,335 | 241 |
Orange County | 5,598 | 171 |
Dutchess County | 1,934 | 34 |
Erie County | 1,730 | 94 |
Monroe County | 850 | 53 |
Ulster County | 716 | 13 |
Putnam County | 558 | 31 |
Onondaga County | 537 | 11 |
Albany County | 535 | 13 |
Sullivan County | 415 | 6 |
Schenectady County | 235 | 8 |
Oneida County | 229 | 2 |
Saratoga County | 224 | 6 |
Niagara County | 216 | 10 |
Steuben County | 147 | 8 |
Broome County | 146 | 8 |
Rensselaer County | 140 | 6 |
Tompkins County | 113 | 0 |
Madison County | 110 | 2 |
St. Lawrence County | 92 | 1 |
Columbia County | 84 | 9 |
Warren County | 77 | 2 |
Genesee County | 76 | 1 |
Chenango County | 68 | 0 |
Greene County | 66 | 0 |
Chemung County | 64 | 1 |
Ontario County | 61 | 1 |
Wayne County | 48 | 1 |
Jefferson County | 47 | 0 |
Oswego County | 47 | 2 |
Clinton County | 45 | 3 |
Delaware County | 45 | 1 |
Otsego County | 44 | 2 |
Washington County | 40 | 3 |
Herkimer County | 39 | 3 |
Livingston County | 37 | 1 |
Cayuga County | 33 | 2 |
Cattaraugus County | 32 | 0 |
Montgomery County | 32 | 2 |
Wyoming County | 32 | 4 |
Orleans County | 31 | 0 |
Allegany County | 28 | 1 |
Cortland County | 25 | 1 |
Chautauqua County | 24 | 3 |
Tioga County | 24 | 0 |
Fulton County | 22 | 2 |
Schoharie County | 20 | 1 |
Seneca County | 18 | 2 |
Franklin County | 13 | 0 |
Essex County | 12 | 0 |
Schuyler County | 8 | 0 |
Lewis County | 7 | 3 |
Yates County | 6 | 0 |
Hamilton County | 3 | 0 |
mv2014 ( Слушатель ) | |
15 апр 2020 05:09:56 |
Цитата: Zeratul от 15.04.2020 02:12:42
Удаленный пользователь | |
16 апр 2020 01:59:34 |
Цитата: Zeratul от 15.04.2020 02:12:42
kotnsk ( Слушатель ) | |
16 апр 2020 03:05:46 |
Цитата: Zeratul от 16.04.2020 01:59:34
South Wind ( Слушатель ) | |
16 апр 2020 03:40:10 |
Цитата: kotnsk от 16.04.2020 03:05:46
Нуриэль Рубини ( Слушатель ) | |
16 апр 2020 14:57:36 |
Удаленный пользователь | |
16 апр 2020 18:03:06 |
mv2014 ( Слушатель ) | |
16 апр 2020 21:11:21 |
Цитата: Zeratul от 16.04.2020 18:03:06
Peter_DB ( Слушатель ) | |
16 апр 2020 22:25:46 |
Цитата: rat1111 от 16.04.2020 22:23:06
Удаленный пользователь | |
18 апр 2020 01:57:05 |
Цитата: Zeratul от 16.04.2020 01:59:34
Uncle Ben ( Слушатель ) | |
14 апр 2020 14:13:46 |