DeC ( Профессионал ) | |
04 май 2022 00:02:10 |
slavae ( Практикант ) | |
04 май 2022 06:31:17 |
Цитата: DeC от 04.05.2022 00:02:10
Барристер ( Практикант ) | |
04 май 2022 07:09:56 |
Цитата: slavae от 04.05.2022 06:31:17
Барристер ( Практикант ) | |
04 май 2022 08:22:22 |
Наемные работники | Чистая компенсация | ||||
---|---|---|---|---|---|
Интервал чистой компенсации | Количество | Совокупное число | Процент от общего | Совокупная сумма | Средняя сумма |
$0.01 — 4,999.99 | 21,276,638 | 21,276,638 | 12.69535 | $45,273,095,289.28 | $2,127.83 |
5,000.00 — 9,999.99 | 13,417,312 | 34,693,950 | 20.70119 | 99,057,412,150.51 | 7,382.81 |
10,000.00 — 14,999.99 | 11,143,355 | 45,837,305 | 27.35021 | 138,538,243,183.33 | 12,432.36 |
15,000.00 — 19,999.99 | 10,008,140 | 55,845,445 | 33.32187 | 174,680,218,980.33 | 17,453.81 |
20,000.00 — 24,999.99 | 9,588,179 | 65,433,624 | 39.04295 | 215,724,570,691.36 | 22,499.01 |
25,000.00 — 29,999.99 | 9,591,810 | 75,025,434 | 44.76619 | 263,686,748,376.83 | 27,490.82 |
30,000.00 — 34,999.99 | 9,487,435 | 84,512,869 | 50.42715 | 308,026,530,806.60 | 32,466.79 |
35,000.00 — 39,999.99 | 8,922,132 | 93,435,001 | 55.75081 | 334,203,946,861.11 | 37,457.86 |
40,000.00 — 44,999.99 | 8,095,034 | 101,530,035 | 60.58096 | 343,583,270,643.48 | 42,443.71 |
45,000.00 — 49,999.99 | 7,300,814 | 108,830,849 | 64.93721 | 346,464,699,412.90 | 47,455.63 |
50,000.00 — 54,999.99 | 6,573,458 | 115,404,307 | 68.85946 | 344,685,057,277.41 | 52,435.88 |
55,000.00 — 59,999.99 | 5,772,439 | 121,176,746 | 72.30376 | 331,600,688,512.88 | 57,445.51 |
60,000.00 — 64,999.99 | 5,105,266 | 126,282,012 | 75.34997 | 318,683,958,583.29 | 62,422.60 |
65,000.00 — 69,999.99 | 4,436,710 | 130,718,722 | 77.99727 | 299,186,599,735.08 | 67,434.34 |
70,000.00 — 74,999.99 | 3,885,347 | 134,604,069 | 80.31558 | 281,430,254,715.67 | 72,433.75 |
75,000.00 — 79,999.99 | 3,413,106 | 138,017,175 | 82.35211 | 264,303,035,835.03 | 77,437.69 |
80,000.00 — 84,999.99 | 2,976,266 | 140,993,441 | 84.12799 | 245,361,679,296.06 | 82,439.43 |
85,000.00 — 89,999.99 | 2,589,597 | 143,583,038 | 85.67315 | 226,430,244,315.89 | 87,438.41 |
90,000.00 — 94,999.99 | 2,289,989 | 145,873,027 | 87.03954 | 211,657,329,517.84 | 92,427.23 |
95,000.00 — 99,999.99 | 2,019,211 | 147,892,238 | 88.24437 | 196,776,604,824.85 | 97,452.23 |
100,000.00 — 104,999.99 | 1,775,528 | 149,667,766 | 89.30379 | 181,855,626,415.17 | 102,423.41 |
105,000.00 — 109,999.99 | 1,547,630 | 151,215,396 | 90.22723 | 166,282,852,587.41 | 107,443.54 |
110,000.00 — 114,999.99 | 1,379,062 | 152,594,458 | 91.05009 | 155,065,020,883.07 | 112,442.39 |
115,000.00 — 119,999.99 | 1,236,053 | 153,830,511 | 91.78762 | 145,183,351,312.44 | 117,457.22 |
120,000.00 — 124,999.99 | 1,124,000 | 154,954,511 | 92.45828 | 137,605,247,494.25 | 122,424.60 |
125,000.00 — 129,999.99 | 997,006 | 155,951,517 | 93.05318 | 127,066,454,492.46 | 127,448.03 |
130,000.00 — 134,999.99 | 897,876 | 156,849,393 | 93.58892 | 118,906,712,262.83 | 132,431.11 |
135,000.00 — 139,999.99 | 803,263 | 157,652,656 | 94.06821 | 110,407,316,557.79 | 137,448.53 |
140,000.00 — 144,999.99 | 722,430 | 158,375,086 | 94.49927 | 102,912,561,917.62 | 142,453.33 |
145,000.00 — 149,999.99 | 651,333 | 159,026,419 | 94.88791 | 96,045,530,197.63 | 147,459.95 |
150,000.00 — 154,999.99 | 597,415 | 159,623,834 | 95.24438 | 91,047,536,995.11 | 152,402.50 |
155,000.00 — 159,999.99 | 531,041 | 160,154,875 | 95.56124 | 83,611,658,218.73 | 157,448.59 |
160,000.00 — 164,999.99 | 482,868 | 160,637,743 | 95.84936 | 78,440,869,583.36 | 162,447.85 |
165,000.00 — 169,999.99 | 437,122 | 161,074,865 | 96.11018 | 73,196,722,141.40 | 167,451.47 |
170,000.00 — 174,999.99 | 391,502 | 161,466,367 | 96.34378 | 67,512,107,922.26 | 172,443.84 |
175,000.00 — 179,999.99 | 350,826 | 161,817,193 | 96.55311 | 62,249,384,748.45 | 177,436.63 |
180,000.00 — 184,999.99 | 321,711 | 162,138,904 | 96.74507 | 58,686,216,395.31 | 182,419.05 |
185,000.00 — 189,999.99 | 290,302 | 162,429,206 | 96.91829 | 54,417,984,105.72 | 187,453.01 |
190,000.00 — 194,999.99 | 268,225 | 162,697,431 | 97.07833 | 51,620,267,870.92 | 192,451.37 |
195,000.00 — 199,999.99 | 248,784 | 162,946,215 | 97.22678 | 49,128,298,651.62 | 197,473.71 |
200,000.00 — 249,999.99 | 1,682,550 | 164,628,765 | 98.23072 | 373,560,434,184.31 | 222,020.41 |
250,000.00 — 299,999.99 | 911,579 | 165,540,344 | 98.77464 | 248,715,251,446.78 | 272,840.04 |
300,000.00 — 349,999.99 | 554,232 | 166,094,576 | 99.10534 | 178,995,410,949.63 | 322,961.16 |
350,000.00 — 399,999.99 | 357,248 | 166,451,824 | 99.31850 | 133,365,901,686.88 | 373,314.62 |
400,000.00 — 449,999.99 | 246,987 | 166,698,811 | 99.46588 | 104,580,566,723.65 | 423,425.39 |
450,000.00 — 499,999.99 | 175,370 | 166,874,181 | 99.57052 | 83,075,058,885.13 | 473,713.06 |
500,000.00 — 999,999.99 | 535,159 | 167,409,340 | 99.88983 | 354,545,677,170.03 | 662,505.31 |
1,000,000.00 — 1,499,999.99 | 94,130 | 167,503,470 | 99.94600 | 113,117,890,990.38 | 1,201,719.87 |
1,500,000.00 — 1,999,999.99 | 34,060 | 167,537,530 | 99.96632 | 58,407,586,177.65 | 1,714,843.99 |
2,000,000.00 — 2,499,999.99 | 16,683 | 167,554,213 | 99.97628 | 37,088,285,525.93 | 2,223,118.48 |
2,500,000.00 — 2,999,999.99 | 9,743 | 167,563,956 | 99.98209 | 26,581,264,746.41 | 2,728,242.30 |
3,000,000.00 — 3,499,999.99 | 6,283 | 167,570,239 | 99.98584 | 20,297,630,168.76 | 3,230,563.45 |
3,500,000.00 — 3,999,999.99 | 4,376 | 167,574,615 | 99.98845 | 16,339,577,955.37 | 3,733,907.21 |
4,000,000.00 — 4,499,999.99 | 3,249 | 167,577,864 | 99.99039 | 13,771,227,550.29 | 4,238,604.97 |
4,500,000.00 — 4,999,999.99 | 2,370 | 167,580,234 | 99.99180 | 11,236,326,965.94 | 4,741,066.23 |
5,000,000.00 — 9,999,999.99 | 9,020 | 167,589,254 | 99.99719 | 61,290,204,462.56 | 6,794,922.89 |
10,000,000.00 — 19,999,999.99 | 3,173 | 167,592,427 | 99.99908 | 42,916,491,739.70 | 13,525,525.29 |
20,000,000.00 — 49,999,999.99 | 1,186 | 167,593,613 | 99.99979 | 34,209,313,532.01 | 28,844,277.85 |
50,000,000.00 и более | 358 | 167,593,971 | 100.00000 | 34,009,265,441.88 | 94,997,9 |
дим ( Специалист ) | |
04 май 2022 21:08:13 |
Цитата: rat1111 от 04.05.2022 10:25:52
rat1111 ( Профессионал ) | |
04 май 2022 22:06:26 |
Цитата: дим от 04.05.2022 21:08:13
rat1111 ( Профессионал ) | |
04 май 2022 22:24:39 |
Цитата: Барристер от 04.05.2022 21:56:08
Luddit ( Слушатель ) | |
04 май 2022 07:30:28 |
Цитата: slavae от 04.05.2022 06:31:17
Нуриэль Рубини ( Практикант ) | |
04 май 2022 12:41:38 |
Цитата: slavae от 04.05.2022 06:31:17
Sennary ( Слушатель ) | |
04 май 2022 15:03:42 |
Цитата: slavae от 04.05.2022 06:31:17
VoZ ( Слушатель ) | |
04 май 2022 19:47:10 |
Цитата: Sennary от 04.05.2022 15:03:42
Нуриэль Рубини ( Практикант ) | |
04 май 2022 21:25:02 |
Цитата: VoZ от 04.05.2022 19:47:10