Тред №170693
новая дискуссия
Дискуссия
130
Численность Прирост Приорст
Дата населения населения %
July 1, 1949 149,188,130 2,556,828 1.73
July 1, 1948 146,631,302 2,505,231 1.72
July 1, 1947 144,126,071 2,737,505 1.92
July 1, 1946 141,388,566 1,460,401 1.04
July 1, 1945 139,928,165 1,530,820 1.10
July 1, 1944 138,397,345 1,657,992 1.21
July 1, 1943 136,739,353 1,879,800 1.38
July 1, 1942 134,859,553 1,457,082 1.09
July 1, 1941 133,402,471 1,280,025 0.96
July 1, 1940 132,122,446 1,242,728 0.95
July 1, 1939 130,879,718 1,054,779 0.81
July 1, 1938 129,824,939 1,000,110 0.77
July 1, 1937 128,824,829 771,649 0.60
July 1, 1936 128,053,180 802,948 0.63
July 1, 1935 127,250,232 876,459 0.69
July 1, 1934 126,373,773 795,010 0.63
July 1, 1933 125,578,763 738,292 0.59
July 1, 1932 124,840,471 800,823 0.64
July 1, 1931 124,039,648 962,907 0.78
July 1, 1930 123,076,741 1,309,741 1.07
July 1, 1929 121,767,000 1,258,000 1.04
July 1, 1928 120,509,000 1,474,000 1.23
July 1, 1927 119,035,000 1,638,000 1.39
July 1, 1926 117,397,000 1,568,000 1.34
July 1, 1925 115,829,000 1,720,000 1.50
July 1, 1924 114,109,000 2,162,000 1.91
July 1, 1923 111,947,000 1,898,000 1.71
July 1, 1922 110,049,000 1,511,000 1.38
July 1, 1921 108,538,000 2,077,000 1.93
July 1, 1920 106,461,000 1,947,000 1.85
Провал падения прироста населения во время голода.
Отредактировано: kirill - 06 дек 2009 13:20:11