Вадим Р. ( Слушатель ) | |
25 окт 2019 05:16:26 |
Нуриэль Рубини ( Слушатель ) | |
07 ноя 2019 09:30:00 |
Цитата: Вадим Р. от 07.11.2019 07:19:12
Нуриэль Рубини ( Слушатель ) | |
07 ноя 2019 09:41:17 |
Николаич ( Слушатель ) | |
07 ноя 2019 11:33:47 |
Нуриэль Рубини ( Слушатель ) | |
07 ноя 2019 13:05:19 |
Цитата: Николаич от 07.11.2019 11:33:47
Explorer-2000 ( Слушатель ) | |
08 ноя 2019 17:58:46 |
D16 ( Слушатель ) | |
08 ноя 2019 19:59:16 |
Нуриэль Рубини ( Слушатель ) | |
08 ноя 2019 21:57:38 |
Explorer-2000 ( Слушатель ) | |
08 ноя 2019 22:06:44 |
Нуриэль Рубини ( Слушатель ) | |
09 ноя 2019 03:03:07 |
Explorer-2000 ( Слушатель ) | |
09 ноя 2019 22:56:20 |
Нуриэль Рубини ( Слушатель ) | |
10 ноя 2019 08:27:46 |
Explorer-2000 ( Слушатель ) | |
10 ноя 2019 22:07:48 |
Нуриэль Рубини ( Слушатель ) | |
11 ноя 2019 04:48:35 |
Explorer-2000 ( Слушатель ) | |
11 ноя 2019 05:35:46 |
Нуриэль Рубини ( Слушатель ) | |
11 ноя 2019 08:31:15 |
| DATE | FROM | TO | FLIGHT | FLIGHT TIME | STD | ATD | STA | STATUS | | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 2019 | Sochi (AER) | Moscow (SVO) | SU1129 | 1:56 | 06:05 | 06:19 | 08:35 | Landed 08:14 | KML CSV Play | | |
| 10 Nov 2019 | Moscow (SVO) | Sochi (AER) | SU1128 | 2:09 | 21:20 | 21:35 | 00:05 | Landed 23:44 | KML CSV Play | | |
| 10 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU21 | 1:05 | 17:15 | 17:28 | 19:00 | Landed 18:33 | KML CSV Play | | |
| 10 Nov 2019 | Moscow (SVO) | — | (ABD0R0) | — | — | 15:10 | — | Scheduled | KML CSV Play | | |
| 10 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU20 | 1:04 | 14:45 | 15:11 | 16:20 | Landed 16:15 | KML CSV Play | | |
| 10 Nov 2019 | Anapa (AAQ) | Moscow (SVO) | SU1547 | 2:00 | 11:30 | 11:38 | 13:45 | Landed 13:38 | KML CSV Play | | |
| 10 Nov 2019 | Moscow (SVO) | Anapa (AAQ) | SU1546 | 1:56 | 08:20 | 08:30 | 10:40 | Landed 10:26 | KML CSV Play | | |
| 10 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU55 | 1:00 | 00:05 | 00:07 | 01:30 | Landed 01:07 | KML CSV Play | | |
| 09 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU54 | 1:07 | 21:40 | 21:48 | 23:15 | Landed 22:56 | KML CSV Play | | |
| 09 Nov 2019 | Sochi (AER) | Moscow (SVO) | SU1125 | 2:11 | 17:05 | 17:04 | 19:50 | Landed 19:15 | KML CSV Play | | |
| 09 Nov 2019 | Moscow (SVO) | Sochi (AER) | SU1124 | 2:11 | 13:35 | 13:38 | 16:10 | Landed 15:49 | KML CSV Play | | |
| 09 Nov 2019 | Kaliningrad (KGD) | Moscow (SVO) | SU1001 | 1:31 | 09:15 | 09:14 | 12:10 | Landed 11:45 | KML CSV Play | | |
| 09 Nov 2019 | Moscow (SVO) | Kaliningrad (KGD) | SU1000 | 1:38 | 07:20 | 07:35 | 08:25 | Landed 08:13 | KML CSV Play | | |
| 09 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU47 | 1:00 | 02:55 | 03:04 | 04:15 | Landed 04:04 | KML CSV Play | | |
| 08 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU46 | 1:06 | 23:50 | 00:04 | 01:25 | Landed 01:10 | KML CSV Play | | |
| 08 Nov 2019 | Ufa (UFA) | Moscow (SVO) | SU1233 | 2:04 | 19:15 | 19:19 | 19:45 | Landed 19:22 | KML CSV Play | | |
| 08 Nov 2019 | Moscow (SVO) | Ufa (UFA) | SU1232 | 1:35 | 14:20 | 14:26 | 18:25 | Landed 18:01 | KML CSV Play | | |
| 08 Nov 2019 | Perm (PEE) | Moscow (SVO) | SU1201 | 1:51 | 13:05 | 13:07 | 13:15 | Landed 12:58 | KML CSV Play | | |
| 08 Nov 2019 | Moscow (SVO) | Perm (PEE) | SU1200 | 1:31 | 08:05 | 08:14 | 12:15 | Landed 11:45 | KML CSV Play | | |
| 07 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU27 | 0:58 | 21:00 | 21:08 | 22:35 | Landed 22:05 | KML CSV Play | | |
| 07 Nov 2019 | Moscow (SVO) | — | (:JJX?) | — | — | 18:51 | — | Unknown | KML CSV Play | | |
| 07 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU26 | 0:59 | 18:45 | 18:55 | 20:10 | Landed 19:54 | KML CSV Play | | |
| 07 Nov 2019 | Yekaterinburg (SVX) | Moscow (SVO) | SU1419 | 2:29 | 16:20 | 16:20 | 17:05 | Landed 16:49 | KML CSV Play | | |
| 07 Nov 2019 | Moscow (SVO) | Yekaterinburg (SVX) | SU1418 | 1:52 | 11:00 | 11:01 | 15:30 | Landed 14:53 | KML CSV Play | | |
| 07 Nov 2019 | Naberezhnye Chelny (NBC) | Moscow (SVO) | SU1251 | 1:46 | 06:10 | 06:08 | 08:00 | Landed 07:54 | KML CSV Play | | |
| 06 Nov 2019 | Moscow (SVO) | Naberezhnye Chelny (NBC) | SU1250 | 1:22 | 22:45 | 22:53 | 00:40 | Landed 00:15 | KML CSV Play | | |
| 06 Nov 2019 | Rostov-on-Don (ROV) | Moscow (SVO) | SU1159 | 1:46 | 12:45 | 12:55 | 14:55 | Landed 14:41 | KML CSV Play | | |
| 06 Nov 2019 | Moscow (SVO) | Rostov-on-Don (ROV) | SU1158 | 1:30 | 09:50 | 10:14 | 11:45 | Landed 11:45 | KML CSV Play | | |
| 06 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU53 | 1:02 | 04:50 | 04:55 | 06:20 | Landed 05:57 | KML CSV Play | | |
| 06 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU52 | 0:59 | 00:45 | 00:47 | 02:10 | Landed 01:46 | KML CSV Play | | |
| 05 Nov 2019 | Simferopol (SIP) | Moscow (SVO) | SU1631 | 2:05 | 22:05 | 21:23 | 23:45 | Landed 23:28 | KML CSV Play | | |
| 05 Nov 2019 | Moscow (SVO) | Simferopol (SIP) | SU1630 | 2:16 | 17:30 | 17:58 | 21:15 | Landed 20:14 | KML CSV Play | | |
| 05 Nov 2019 | Moscow (SVO) | — | (Z8J8>6) | — | — | — | — | Unknown | KML CSV Play | | |
| 05 Nov 2019 | Kazan (KZN) | Moscow (SVO) | SU1279 | 1:12 | 07:00 | 07:09 | 08:35 | Landed 08:21 | KML CSV Play | | |
| 04 Nov 2019 | Moscow (SVO) | Kazan (KZN) | SU1278 | 1:06 | 21:55 | 22:02 | 23:40 | Landed 23:08 | KML CSV Play | | |
| 04 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU23 | 1:00 | 18:25 | 18:23 | 20:00 | Landed 19:23 | KML CSV Play | | |
| 04 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU22 | 1:05 | 16:10 | 16:09 | 17:35 | Landed 17:13 | KML CSV Play | | |
| 04 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU17 | 0:57 | 13:25 | 13:30 | 14:45 | Landed 14:26 | KML CSV Play | | |
| 04 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU16 | 1:07 | 11:05 | 11:15 | 12:35 | Landed 12:22 | KML CSV Play | | |
| 04 Nov 2019 | Vladivostok (VVO) | — | — | — | — | — | — | Unknown | KML CSV Play | |
| DATE | FROM | TO | FLIGHT | FLIGHT TIME | STD | ATD | STA | STATUS | | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 2019 | Naberezhnye Chelny (NBC) | Moscow (SVO) | SU1251 | 1:37 | 06:10 | 06:31 | 08:00 | Landed 08:08 | KML CSV Play | | |
| 10 Nov 2019 | Moscow (SVO) | Naberezhnye Chelny (NBC) | SU1250 | 1:15 | 22:45 | 22:54 | 00:40 | Landed 00:10 | KML CSV Play | | |
| 10 Nov 2019 | Astrakhan (ASF) | Moscow (SVO) | SU1175 | 1:53 | 19:50 | 19:54 | 21:10 | Landed 20:47 | KML CSV Play | | |
| 10 Nov 2019 | Moscow (SVO) | Astrakhan (ASF) | SU1174 | 1:54 | 15:30 | 15:40 | 18:50 | Landed 18:34 | KML CSV Play | | |
| 10 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU15 | 1:03 | 12:30 | 12:34 | 13:55 | Landed 13:37 | KML CSV Play | | |
| 10 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU14 | 1:00 | 10:10 | 10:21 | 11:40 | Landed 11:21 | KML CSV Play | | |
| 10 Nov 2019 | Omsk (OMS) | Moscow (SVO) | SU1639 | 3:20 | 08:25 | 08:22 | 09:00 | Landed 08:41 | KML CSV Play | | |
| 10 Nov 2019 | Moscow (SVO) | Omsk (OMS) | SU1638 | 2:50 | 01:00 | 01:05 | 07:20 | Landed 06:54 | KML CSV Play | | |
| 09 Nov 2019 | Krasnodar (KRR) | Moscow (SVO) | SU1107 | 1:53 | 20:40 | 20:58 | 23:05 | Landed 22:50 | KML CSV Play | | |
| 09 Nov 2019 | Moscow (SVO) | Krasnodar (KRR) | SU1106 | 1:52 | 17:30 | 17:40 | 19:50 | Landed 19:32 | KML CSV Play | | |
| 09 Nov 2019 | Tyumen (TJM) | Moscow (SVO) | SU1501 | 2:48 | 15:30 | 15:40 | 16:25 | Landed 16:27 | KML CSV Play | | |
| 09 Nov 2019 | Moscow (SVO) | Tyumen (TJM) | SU1500 | 2:17 | 09:45 | 10:07 | 14:40 | Landed 14:24 | KML CSV Play | | |
| 09 Nov 2019 | Kazan (KZN) | Moscow (SVO) | SU1279 | 1:13 | 07:00 | 07:09 | 08:35 | Landed 08:22 | KML CSV Play | | |
| 08 Nov 2019 | Moscow (SVO) | Kazan (KZN) | SU1278 | 1:07 | 21:55 | 21:58 | 23:40 | Landed 23:05 | KML CSV Play | | |
| 08 Nov 2019 | Kazan (KZN) | Moscow (SVO) | SU1193 | 1:24 | 18:10 | 18:25 | 20:00 | Landed 19:49 | KML CSV Play | | |
| 08 Nov 2019 | Moscow (SVO) | Kazan (KZN) | SU1192 | 1:07 | 15:40 | 15:40 | 17:20 | Landed 16:47 | KML CSV Play | | |
| 08 Nov 2019 | Simferopol (SIP) | Moscow (SVO) | SU1637 | 2:00 | 12:10 | 11:18 | 13:50 | Landed 13:18 | KML CSV Play | | |
| 08 Nov 2019 | Moscow (SVO) | Simferopol (SIP) | SU1636 | 2:13 | 07:35 | 07:46 | 11:20 | Landed 09:59 | KML CSV Play | | |
| 08 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU37 | 1:21 | 04:15 | 03:57 | 05:40 | Landed 05:17 | KML CSV Play | | |
| 08 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU36 | 1:09 | 01:50 | 01:51 | 03:25 | Landed 02:59 | KML CSV Play | | |
| 07 Nov 2019 | Dusseldorf (DUS) | Moscow (SVO) | SU2155 | 2:47 | 17:00 | 17:12 | 22:15 | Landed 21:59 | KML CSV Play | | |
| 07 Nov 2019 | Moscow (SVO) | Dusseldorf (DUS) | SU2154 | 3:05 | 14:45 | 14:50 | 16:10 | Landed 15:55 | KML CSV Play | | |
| 07 Nov 2019 | Perm (PEE) | Moscow (SVO) | SU1201 | — | 13:05 | 13:04 | 13:15 | Unknown | KML CSV Play | | |
| 07 Nov 2019 | Moscow (SVO) | Perm (PEE) | SU1200 | 1:35 | 08:05 | 08:14 | 12:15 | Landed 11:49 | KML CSV Play | | |
| 07 Nov 2019 | Ufa (UFA) | — | SU1234 | — | — | 06:31 | — | Unknown | KML CSV Play | | |
| 07 Nov 2019 | Ufa (UFA) | Moscow (SVO) | SU1235 | 2:00 | 06:25 | 06:33 | 06:40 | Landed 06:33 | KML CSV Play | | |
| 07 Nov 2019 | Moscow (SVO) | Ufa (UFA) | SU1234 | 1:31 | 01:20 | 01:25 | 05:25 | Landed 04:56 | KML CSV Play | | |
| 06 Nov 2019 | Kaliningrad (KGD) | Moscow (SVO) | SU1007 | 1:32 | 20:00 | 20:00 | 23:00 | Landed 22:32 | KML CSV Play | | |
| 06 Nov 2019 | Moscow (SVO) | Kaliningrad (KGD) | SU1006 | 1:42 | 18:05 | 18:08 | 19:10 | Landed 18:50 | KML CSV Play | | |
| 06 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU19 | 1:05 | 15:30 | 15:35 | 16:55 | Landed 16:40 | KML CSV Play | | |
| 06 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU18 | 1:05 | 13:10 | 13:11 | 14:35 | Landed 14:17 | KML CSV Play | | |
| 06 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU11 | 0:59 | 10:40 | 10:42 | 12:00 | Landed 11:42 | KML CSV Play | | |
| 06 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU10 | 1:08 | 08:15 | 08:32 | 09:45 | Landed 09:41 | KML CSV Play | | |
| 06 Nov 2019 | Ufa (UFA) | Moscow (SVO) | SU1235 | 1:51 | 06:25 | 06:40 | 06:40 | Landed 06:31 | KML CSV Play | | |
| 06 Nov 2019 | Moscow (SVO) | Ufa (UFA) | SU1234 | 1:36 | 01:20 | 01:15 | 05:25 | Landed 04:51 | KML CSV Play | | |
| 05 Nov 2019 | Anapa (AAQ) | Moscow (SVO) | SU1143 | 1:49 | 17:55 | 17:55 | 20:20 | Landed 19:44 | KML CSV Play | | |
| 05 Nov 2019 | Moscow (SVO) | Anapa (AAQ) | SU1142 | 1:59 | 14:45 | 14:45 | 17:05 | Landed 16:44 | KML CSV Play | | |
| 05 Nov 2019 | Anapa (AAQ) | Moscow (SVO) | SU1547 | 1:55 | 11:30 | 11:31 | 13:45 | Landed 13:25 | KML CSV Play | | |
| 05 Nov 2019 | Moscow (SVO) | Anapa (AAQ) | SU1546 | 1:54 | 08:20 | 08:32 | 10:40 | Landed 10:27 | KML CSV Play | | |
| 05 Nov 2019 | Chelyabinsk (CEK) | Moscow (SVO) | SU1425 | 2:23 | 05:55 | 06:12 | 06:35 | Landed 06:35 | KML CSV Play | | |
| 05 Nov 2019 | Moscow (SVO) | Chelyabinsk (CEK) | SU1424 | 2:00 | 00:35 | 00:44 | 05:05 | Landed 04:43 | KML CSV Play | | |
| 04 Nov 2019 | Ufa (UFA) | Moscow (SVO) | SU1261 | 1:53 | 23:05 | 23:06 | 23:25 | Landed 22:59 | KML CSV Play | | |
| 04 Nov 2019 | Moscow (SVO) | Ufa (UFA) | SU1260 | 1:37 | 17:55 | 17:54 | 22:05 | Landed 21:31 | KML CSV Play | | |
| 04 Nov 2019 | Kazan (KZN) | Moscow (SVO) | SU1281 | 1:18 | 14:25 | 14:26 | 16:10 | Landed 15:43 | KML CSV Play | | |
| 04 Nov 2019 | Moscow (SVO) | Kazan (KZN) | SU1280 | 1:08 | 11:50 | 11:54 | 13:25 | Landed 13:02 | KML CSV Play | | |
| 04 Nov 2019 | Nizhny Novgorod (GOJ) | Moscow (SVO) | SU1229 | 0:46 | 08:45 | 08:44 | 10:05 | Landed 09:31 | KML CSV Play | |
| DATE | FROM | TO | FLIGHT | FLIGHT TIME | STD | ATD | STA | STATUS | | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 2019 | Khanty-Mansiysk (HMA) | Moscow (SVO) | SU1383 | 3:16 | 06:40 | 06:39 | 07:55 | Landed 07:55 | KML CSV Play | | |
| 11 Nov 2019 | Moscow (SVO) | Khanty-Mansiysk (HMA) | SU1382 | 2:25 | 00:55 | 00:54 | 05:50 | Landed 05:19 | KML CSV Play | | |
| 10 Nov 2019 | Magas (IGT) | Moscow (SVO) | SU1079 | 2:12 | 18:40 | 18:48 | 21:30 | Landed 21:00 | KML CSV Play | | |
| 10 Nov 2019 | Moscow (SVO) | Magas (IGT) | SU1078 | 2:17 | 14:55 | 15:12 | 17:40 | Landed 17:29 | KML CSV Play | | |
| 09 Nov 2019 | Ufa (UFA) | Moscow (SVO) | SU1259 | 2:05 | 21:00 | 20:59 | 21:15 | Landed 21:04 | KML CSV Play | | |
| 09 Nov 2019 | Moscow (SVO) | Ufa (UFA) | SU1258 | 1:37 | 16:00 | 16:20 | 20:10 | Landed 19:57 | KML CSV Play | | |
| 09 Nov 2019 | Mineralnye Vody (MRV) | Moscow (SVO) | SU1311 | 2:01 | 12:15 | 12:23 | 14:40 | Landed 14:23 | KML CSV Play | | |
| 09 Nov 2019 | Moscow (SVO) | — | (FYDLM3) | — | — | 09:06 | — | Unknown | KML CSV Play | | |
| 09 Nov 2019 | Moscow (SVO) | Mineralnye Vody (MRV) | SU1310 | 1:57 | 09:00 | 09:06 | 11:25 | Landed 11:03 | KML CSV Play | | |
| 09 Nov 2019 | Khanty-Mansiysk (HMA) | Moscow (SVO) | SU1383 | 2:55 | 06:40 | 06:40 | 07:55 | Landed 07:34 | KML CSV Play | | |
| 09 Nov 2019 | Moscow (SVO) | Khanty-Mansiysk (HMA) | SU1382 | 2:30 | 00:55 | 00:55 | 05:50 | Landed 05:25 | KML CSV Play | | |
| 08 Nov 2019 | Simferopol (SIP) | Moscow (SVO) | SU1631 | 2:13 | 21:35 | 20:39 | 23:20 | Landed 22:52 | KML CSV Play | | |
| 08 Nov 2019 | Moscow (SVO) | Simferopol (SIP) | SU1630 | 2:14 | 16:55 | 17:03 | 20:45 | Landed 19:16 | KML CSV Play | | |
| 08 Nov 2019 | Rostov-on-Don (ROV) | Moscow (SVO) | SU1163 | 1:39 | 12:55 | 13:01 | 14:55 | Landed 14:39 | KML CSV Play | | |
| 08 Nov 2019 | Moscow (SVO) | Rostov-on-Don (ROV) | SU1162 | 1:30 | 10:00 | 10:07 | 12:05 | Landed 11:37 | KML CSV Play | | |
| 08 Nov 2019 | St. Petersburg (LED) | Moscow (SVO) | SU33 | 0:59 | 07:10 | 07:23 | 08:40 | Landed 08:22 | KML CSV Play | | |
| 07 Nov 2019 | Moscow (SVO) | St. Petersburg (LED) | SU32 | 1:09 | 21:05 | 21:14 | 22:40 | Landed 22:22 | KML CSV Play | | |
| 07 Nov 2019 | Rostov-on-Don (ROV) | Moscow (SVO) | SU1157 | 1:51 | 17:00 | 17:00 | 19:20 | Landed 18:50 | KML CSV Play | | |
| 07 Nov 2019 | Moscow (SVO) | Rostov-on-Don (ROV) | SU1156 | 1:33 | 14:15 | 14:17 | 16:10 | Landed 15:50 | KML CSV Play | | |
| 07 Nov 2019 | Orenburg (REN) | Moscow (SVO) | SU1247 | 2:02 | 12:15 | 12:14 | 12:40 | Landed 12:16 | KML CSV Play | | |
| 07 Nov 2019 | Moscow (SVO) | Orenburg (REN) | SU1246 | 1:40 | 07:00 | 07:12 | 11:25 | Landed 10:51 | KML CSV Play | | |
| 06 Nov 2019 | Belgrade (BEG) | Moscow (SVO) | SU2093 | 2:10 | 23:35 | 23:42 | 04:25 | Landed 03:52 | KML CSV Play | | |
| 06 Nov 2019 | Moscow (SVO) | Belgrade (BEG) | SU2092 | 2:54 | 20:45 | 20:56 | 21:55 | Landed 21:49 | KML CSV Play | | |
| 06 Nov 2019 | Istanbul (IST) | Moscow (SVO) | SU2137 | 3:18 | 12:00 | 12:28 | 15:40 | Landed 15:46 | KML CSV Play | | |
| 06 Nov 2019 | Moscow (SVO) | Istanbul (IST) | SU2136 | 3:14 | 07:15 | 07:31 | 11:05 | Landed 10:45 | KML CSV Play | | |
| 06 Nov 2019 | Beirut (BEY) | Moscow (SVO) | SU511 | 3:40 | 00:45 | 00:48 | 06:25 | Landed 05:28 | KML CSV Play | | |
| 05 Nov 2019 | Moscow (SVO) | Beirut (BEY) | SU510 | 3:34 | 20:10 | 20:39 | 23:45 | Landed 23:13 | KML CSV Play | | |
| 05 Nov 2019 | Athens (ATH) | Moscow (SVO) | SU2111 | 3:39 | 13:05 | 13:11 | 18:15 | Landed 17:50 | KML CSV Play | | |
| 05 Nov 2019 | Moscow (SVO) | Athens (ATH) | SU2110 | 3:30 | 09:05 | 09:12 | 12:15 | Landed 11:42 | KML CSV Play | | |
| 04 Nov 2019 | Brussels (BRU) | Moscow (SVO) | SU2619 | 3:05 | 23:30 | 23:37 | 04:55 | Landed 04:42 | KML CSV Play | | |
| 04 Nov 2019 | Moscow (SVO) | Brussels (BRU) | SU2618 | 3:15 | 20:55 | 21:05 | 22:40 | Landed 22:20 | KML CSV Play | | |
| 04 Nov 2019 | Berlin (SXF) | Moscow (SVO) | SU2313 | 2:13 | 11:55 | 12:05 | 16:35 | Landed 16:18 | KML CSV Play | | |
| 04 Nov 2019 | Moscow (SVO) | Berlin (SXF) | SU2312 | 2:29 | 10:15 | 10:25 | 11:05 | Landed 10:54 | KML CSV Play | |
Нуриэль Рубини ( Слушатель ) | |
11 ноя 2019 08:41:48 |
Explorer-2000 ( Слушатель ) | |
11 ноя 2019 20:10:20 |
lock ( Слушатель ) | |
11 ноя 2019 22:40:43 |
Explorer-2000 ( Слушатель ) | |
12 ноя 2019 01:32:15 |
Цитата: lock от 11.11.2019 22:40:43
rat1111 ( Слушатель ) | |
12 ноя 2019 02:03:05 |
Explorer-2000 ( Слушатель ) | |
12 ноя 2019 02:38:03 |
Цитата: rat1111 от 12.11.2019 02:03:05
Нуриэль Рубини ( Слушатель ) | |
12 ноя 2019 06:47:15 |
dmitriк62 ( Слушатель ) | |
12 ноя 2019 07:49:25 |
DMAN ( Слушатель ) | |
12 ноя 2019 08:53:49 |
Цитата: rat1111 от 12.11.2019 02:03:05
Нуриэль Рубини ( Слушатель ) | |
12 ноя 2019 09:12:44 |
Цитата: DMAN от 12.11.2019 08:53:49
DMAN ( Слушатель ) | |
12 ноя 2019 09:28:47 |
Нуриэль Рубини ( Слушатель ) | |
12 ноя 2019 09:57:44 |
Цитата: DMAN от 12.11.2019 09:28:47
DMAN ( Слушатель ) | |
12 ноя 2019 10:12:27 |
lock ( Слушатель ) | |
12 ноя 2019 10:07:50 |
Цитата: DMAN от 12.11.2019 09:28:47
DMAN ( Слушатель ) | |
12 ноя 2019 10:46:00 |
Цитата: gvf от 12.11.2019 10:34:31
gvf ( Слушатель ) | |
12 ноя 2019 11:24:16 |
Цитата: DMAN от 12.11.2019 10:46:00
Цитата: DMAN от 12.11.2019 10:46:00
Цитата: DMAN от 12.11.2019 10:46:00
Кондуктор ( Слушатель ) | |
12 ноя 2019 11:29:54 |
Цитата: DMAN от 12.11.2019 10:46:00
DMAN ( Слушатель ) | |
12 ноя 2019 11:56:58 |
Цитата: Кондуктор от 12.11.2019 11:29:54
lock ( Слушатель ) | |
12 ноя 2019 09:53:18 |
Нуриэль Рубини ( Слушатель ) | |
12 ноя 2019 10:10:42 |
Нуриэль Рубини ( Слушатель ) | |
12 ноя 2019 06:19:23 |
basilevs ( Слушатель ) | |
11 ноя 2019 13:59:58 |
Страшный Кубаноид ( Слушатель ) | |
10 ноя 2019 10:38:14 |